Alumina Dispersion
Product Name | Dispersion Media | S.C(%) | Particle Size D50(nm) | Specific Weight(g/cm3) | Viscosity (cps/25℃) | |
Al2O3 | EN-2400I | IPA | ~40 | ~60 | 1~1.1 | <20 |
EN-2400I-50 | IPA | ~50 | ~60 | 1.1~1.3 | 20~50 | |
EN-24002 | TPGDA 65% | P~35 | ~60 | 1.2~1.4 | 50~90 | |
EN-24003 | 2-EHA 50% | P~50 | ~60 | 1.2~1.4 | 20~60 | |
EN-2401P | PME | ~40 | ~60 | - | - | |
EN-2402P | PME | ~40 | ~60 | - | - | |
EN-2403B | BAC | ~30 | ~60 | 1.2~1.4 | <15 | |
EN-2404M | MEK / PME | ~40 | ~50 | 1.1~1.4 | <20 |
Application:
*Photo ink-jet paper coatings for high gloss, absorption , enhanced color and
printing capabilities.
*Fluorescent lighting applications for mercury barrier and inorganic binder.
*Dry coating of cathode materials in Li-ion batteries to increase performance and
life time.
*Enhance wear resistance.
Note:
1.Poor dispersion in isopropanol(IPA):EN-2401P、EN2403B、EN-2404M
2.Capable of improving the elongation and hardness of the resin:EN-2404M