Anti-Glare Hard-Coating | Thickness (μm) | Transmittance (%) | Haze (%) | Hardness | Steel wool abrasion (#0000) | contact angle | Sparkle | Feature |
Acu-Coat UV7141-3 | 3-3.5 | >92 | 3-5 | 500g 2H | 500 times (500g/cm2) | - | low |
|
Acu-Coat UV7142-2 | 3-3.5 | >92 | 6-10 | 500g 2H | 10 times (200g/cm2) | - | low |
|
Acu-Coat UV7142AF-1 | 3-3.5 | >92 | 6-10 | 500g 2H | 500 times (200g/cm2) | ≧105° | low |
|
Acu-Coat UV7161-1 | 3.5-4.0 | >92 | 6-10 | 500g 2H | 10 times (200g/cm2) | - | medium | Medium sparkle, but glare was lower |
Acu-Coat UV7142PR-1 | 3-3.5 | >92 | 6-10 | 500g 2H | - | - | - | Printable anti-glare coating |
Acu-Coat UV7146-1 | 5-7 | >90 | 25-35 | 750g 3H | - | - | - | paper-feel, UV-cut(λ=380nm, TT<5%) |
Acu-Coat UV7150 | 5-9 | >90 | 45-55 | 750g 3H | - | - | - | high haze, good in anti-glare |
All data measured on opticle substrate (such as TAC or SRF) with anti-glare coating.
In this table, we show part of AG products. If you have other specification requirements, welcome to contact us!